<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winslow EliotStory map</title>
	<atom:link href="http://winsloweliot.com/tag/story-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://winsloweliot.com</link>
	<description>Author</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Create a Story Map</title>
		<link>http://winsloweliot.com/2008/06/create-a-story-map/</link>
		<comments>http://winsloweliot.com/2008/06/create-a-story-map/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:51:06 +0000</pubDate>
		<dc:creator>winslow eliot</dc:creator>
				<category><![CDATA[Fun Writing Practices]]></category>
		<category><![CDATA[Story map]]></category>
		<category><![CDATA[Story-telling]]></category>

		<guid isPermaLink="false">http://winsloweliot.com/?p=36</guid>
		<description><![CDATA[A story map is a picture of a story. Draw your sequence of events in five bubbles: beginning, beginning-middle, middle, middle-end, end. Think of set-up, climax, conclusion. Surround your story bubbles with smaller ones that depict your characters’ actions and reactions to the events. This is a great tool to help you organize your story. [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://winsloweliot.com/2008/06/create-a-story-map/' addthis:title='Create a Story Map ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A story map is a picture of a story. Draw your sequence of events in five bubbles: beginning, beginning-middle, middle, middle-end, end. Think of set-up, climax, conclusion. Surround your story bubbles with smaller ones that depict your characters’ actions and reactions to the events. This is a great tool to help you organize your story. You can also do this using index cards. Use one color for events and a different color for your characters. This allows more flexibility in your play with all the possibilities.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://winsloweliot.com/2008/06/create-a-story-map/' addthis:title='Create a Story Map ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://winsloweliot.com/2008/06/create-a-story-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

